Experiment 03 - Data#
Create data splits
root - INFO Split data and make diagnostic plots
Arguments#
FN_INTENSITIES: str = 'data/dev_datasets/HeLa_6070/protein_groups_wide_N50.csv' # Sample (rows), features (columns)
index_col: Union[str, int] = 0 # Can be either a string or position (default 0 for first column), or a list of these.
column_names: List[str] = ["Gene Names"] # Manuelly set column names (of Index object in columns)
fn_rawfile_metadata: str = 'data/dev_datasets/HeLa_6070/files_selected_metadata_N50.csv' # metadata for samples (rows)
feat_prevalence: Union[int, float] = 0.25 # Minimum number or fraction of feature prevalence across samples to be kept
sample_completeness: Union[int, float] = 0.5 # Minimum number or fraction of total requested features per Sample
select_N: int = None # only use latest N samples
sample_N: bool = False # if select_N, sample N randomly instead of using latest N
random_state: int = 42 # random state for reproducibility of splits
logarithm: str = 'log2' # Log transformation of initial data (select one of the existing in numpy)
folder_experiment: str = 'runs/example' # folder to save figures and data dumps
folder_data: str = '' # specify special data directory if needed
file_format: str = 'csv' # file format of create splits, default pickle (pkl)
use_every_nth_xtick: int = 1 # use every nth xtick in plots (default 1, i.e. every xtick is kept)
# metadata -> defaults for metadata extracted from machine data, used for plotting
meta_date_col: str = None # date column in meta data
meta_cat_col: str = None # category column in meta data
# train, validation and test data splits
frac_non_train: float = 0.1 # fraction of non training data (validation and test split)
frac_mnar: float = 0.0 # fraction of missing not at random data, rest: missing completely at random
prop_sample_w_sim: float = 1.0 # proportion of samples with simulated missing values
feat_name_display: str = None # display name for feature name (e.g. 'protein group')
# Parameters
FN_INTENSITIES = "https://raw.githubusercontent.com/RasmussenLab/njab/HEAD/docs/tutorial/data/alzheimer/proteome.csv"
sample_completeness = 0.5
feat_prevalence = 0.25
column_names = ["protein groups"]
index_col = 0
meta_cat_col = "_collection site"
meta_date_col = None
frac_mnar = 0.25
frac_non_train = 0.1
fn_rawfile_metadata = "https://raw.githubusercontent.com/RasmussenLab/njab/HEAD/docs/tutorial/data/alzheimer/meta.csv"
folder_experiment = "runs/alzheimer_study"
root - INFO Removed from global namespace: FN_INTENSITIES
root - INFO Removed from global namespace: index_col
root - INFO Removed from global namespace: column_names
root - INFO Removed from global namespace: fn_rawfile_metadata
root - INFO Removed from global namespace: feat_prevalence
root - INFO Removed from global namespace: sample_completeness
root - INFO Removed from global namespace: select_N
root - INFO Removed from global namespace: sample_N
root - INFO Removed from global namespace: random_state
root - INFO Removed from global namespace: logarithm
root - INFO Removed from global namespace: folder_experiment
root - INFO Removed from global namespace: folder_data
root - INFO Removed from global namespace: file_format
root - INFO Removed from global namespace: use_every_nth_xtick
root - INFO Removed from global namespace: meta_date_col
root - INFO Removed from global namespace: meta_cat_col
root - INFO Removed from global namespace: frac_non_train
root - INFO Removed from global namespace: frac_mnar
root - INFO Removed from global namespace: prop_sample_w_sim
root - INFO Removed from global namespace: feat_name_display
{'FN_INTENSITIES': 'https://raw.githubusercontent.com/RasmussenLab/njab/HEAD/docs/tutorial/data/alzheimer/proteome.csv',
'index_col': 0,
'column_names': ['protein groups'],
'fn_rawfile_metadata': 'https://raw.githubusercontent.com/RasmussenLab/njab/HEAD/docs/tutorial/data/alzheimer/meta.csv',
'feat_prevalence': 0.25,
'sample_completeness': 0.5,
'select_N': None,
'sample_N': False,
'random_state': 42,
'logarithm': 'log2',
'folder_experiment': 'runs/alzheimer_study',
'folder_data': '',
'file_format': 'csv',
'use_every_nth_xtick': 1,
'meta_date_col': None,
'meta_cat_col': '_collection site',
'frac_non_train': 0.1,
'frac_mnar': 0.25,
'prop_sample_w_sim': 1.0,
'feat_name_display': None}
{'FN_INTENSITIES': 'https://raw.githubusercontent.com/RasmussenLab/njab/HEAD/docs/tutorial/data/alzheimer/proteome.csv',
'column_names': ['protein groups'],
'data': PosixPath('runs/alzheimer_study/data'),
'feat_name_display': None,
'feat_prevalence': 0.25,
'file_format': 'csv',
'fn_rawfile_metadata': 'https://raw.githubusercontent.com/RasmussenLab/njab/HEAD/docs/tutorial/data/alzheimer/meta.csv',
'folder_data': '',
'folder_experiment': PosixPath('runs/alzheimer_study'),
'frac_mnar': 0.25,
'frac_non_train': 0.1,
'index_col': 0,
'logarithm': 'log2',
'meta_cat_col': '_collection site',
'meta_date_col': None,
'out_figures': PosixPath('runs/alzheimer_study/figures'),
'out_folder': PosixPath('runs/alzheimer_study'),
'out_metrics': PosixPath('runs/alzheimer_study'),
'out_models': PosixPath('runs/alzheimer_study'),
'out_preds': PosixPath('runs/alzheimer_study/preds'),
'prop_sample_w_sim': 1.0,
'random_state': 42,
'sample_N': False,
'sample_completeness': 0.5,
'select_N': None,
'use_every_nth_xtick': 1}
[0]
Raw data#
process arguments
root - INFO args.FN_INTENSITIES = 'https://raw.githubusercontent.com/RasmussenLab/njab/HEAD/docs/tutorial/data/alzheimer/proteome.csv'
root - INFO File format (extension): csv (!specifies data loading function!)
pimmslearn.io.load - WARNING Passed unknown kwargs: {}
| protein groups | A0A024QZX5;A0A087X1N8;P35237 | A0A024R0T9;K7ER74;P02655 | A0A024R3B9;E9PJL7;E9PNH7;E9PR44;E9PRA8;P02511 | A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | A0A075B6H7 | A0A075B6H9 | A0A075B6I0 | A0A075B6I1 | A0A075B6I6 | A0A075B6I9 | A0A075B6J1 | A0A075B6J9 | A0A075B6K4 | A0A075B6K5 | A0A075B6P5;P01615 | ... | Q9Y4L1 | Q9Y5F6;Q9Y5F6-2 | Q9Y5I4;Q9Y5I4-2 | Q9Y5Y7 | Q9Y617 | Q9Y646 | Q9Y653;Q9Y653-2;Q9Y653-3 | Q9Y696 | Q9Y6C2 | Q9Y6N6 | Q9Y6N7;Q9Y6N7-2;Q9Y6N7-4 | Q9Y6R7 | Q9Y6X5 | Q9Y6Y8;Q9Y6Y8-2 | Q9Y6Y9 | S4R3U6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample ID | |||||||||||||||||||||||||||||||||
| Sample_000 | 15.912 | 16.852 | NaN | 15.570 | 16.481 | 17.301 | 20.246 | 16.764 | 17.584 | 16.988 | 20.054 | 15.164 | NaN | 16.148 | 17.343 | 17.016 | ... | 18.598 | 16.469 | 17.187 | 18.840 | 16.859 | 19.322 | 16.012 | 15.178 | NaN | 15.050 | 16.842 | 19.863 | NaN | 19.563 | 12.837 | 12.805 |
| Sample_001 | 15.936 | 16.874 | NaN | 15.519 | 16.387 | 13.796 | 19.941 | 18.786 | 17.144 | NaN | 19.067 | NaN | 16.188 | 16.127 | 17.417 | 17.779 | ... | 18.476 | 15.782 | 17.447 | 19.195 | 16.799 | 19.190 | 15.528 | 15.576 | NaN | 14.833 | 16.597 | 20.299 | 15.556 | 19.386 | 13.970 | 12.442 |
| Sample_002 | 16.111 | 14.523 | NaN | 15.935 | 16.416 | 18.175 | 19.251 | 16.832 | 15.671 | 17.012 | 18.569 | NaN | NaN | 15.387 | 17.236 | 17.431 | ... | 18.991 | 17.015 | 17.410 | 19.088 | 16.288 | 19.702 | 15.229 | 14.728 | 13.757 | 15.118 | 17.440 | 19.598 | 15.735 | 20.447 | 12.636 | 12.505 |
| Sample_003 | 16.107 | 17.032 | NaN | 15.802 | 16.979 | 15.963 | 19.628 | 17.852 | 18.877 | 14.182 | 18.985 | 13.050 | 13.438 | 16.565 | 16.267 | 16.990 | ... | 18.560 | 16.529 | 17.545 | 18.715 | 17.075 | 19.760 | 15.495 | 14.590 | 14.682 | 15.140 | 17.356 | 19.429 | NaN | 20.216 | 12.627 | 12.445 |
| Sample_004 | 15.603 | 15.331 | NaN | 15.375 | 16.679 | 15.473 | 20.450 | 18.682 | 17.081 | 14.140 | 19.686 | 15.703 | 14.495 | 16.418 | 17.390 | 17.493 | ... | 18.305 | 16.285 | 17.297 | 18.668 | 16.736 | 19.624 | 14.757 | 15.094 | 14.048 | 15.256 | 17.075 | 19.582 | 15.328 | 19.867 | 13.145 | 12.235 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sample_205 | 15.682 | 16.886 | 14.061 | 14.910 | 16.482 | NaN | 17.705 | 17.039 | NaN | 16.413 | 19.102 | NaN | 16.064 | 15.350 | 17.154 | 17.175 | ... | 18.290 | 15.968 | 17.104 | 18.726 | 15.808 | 19.894 | 15.235 | 15.684 | 14.236 | 15.415 | 17.551 | 17.922 | 16.340 | 19.928 | 12.929 | 11.802 |
| Sample_206 | 15.798 | 17.554 | 15.266 | 15.600 | 15.938 | NaN | 18.154 | 18.152 | 16.503 | 16.860 | 18.538 | NaN | 15.288 | 16.582 | 17.902 | 19.575 | ... | 17.977 | 16.885 | 17.109 | 18.460 | 15.035 | 20.015 | 15.422 | 16.106 | NaN | 15.345 | 17.084 | 18.708 | 14.249 | 19.433 | NaN | NaN |
| Sample_207 | 15.739 | 16.877 | NaN | 15.469 | 16.898 | NaN | 18.636 | 17.950 | 16.321 | 16.401 | 18.849 | NaN | 17.580 | 15.768 | 17.519 | 19.306 | ... | 18.149 | 15.878 | 16.938 | 19.502 | 16.283 | 20.306 | 15.808 | 16.098 | 14.403 | 15.715 | 16.586 | 18.725 | 16.138 | 19.599 | 13.637 | 11.174 |
| Sample_208 | 15.477 | 16.779 | NaN | 14.995 | 16.132 | NaN | 14.908 | 17.530 | NaN | 16.119 | 18.368 | NaN | 15.202 | 17.560 | 17.502 | 18.977 | ... | 17.881 | 15.554 | 17.155 | 18.892 | 15.920 | 20.203 | 15.157 | 16.712 | NaN | 14.640 | 16.533 | 19.411 | 15.807 | 19.545 | 13.216 | NaN |
| Sample_209 | 15.727 | 17.261 | 15.344 | 15.175 | 16.235 | NaN | 17.893 | 17.744 | 16.371 | 15.780 | 18.806 | NaN | 16.532 | 16.338 | 16.989 | 18.688 | ... | 18.125 | 16.575 | 16.776 | 18.675 | 15.713 | 20.042 | 15.237 | 15.652 | 15.211 | 14.205 | 16.749 | 19.275 | 15.732 | 19.577 | 11.042 | 11.791 |
210 rows × 1542 columns
Text(0, 0.5, 'Frequency')
| feat_stats | sample_stats | |
|---|---|---|
| count | 1,542.000 | 210.000 |
| mean | 165.477 | 1,215.071 |
| std | 57.677 | 105.904 |
| min | 1.000 | 801.000 |
| 25% | 136.000 | 1,155.000 |
| 50% | 195.000 | 1,236.000 |
| 75% | 209.000 | 1,297.750 |
| max | 210.000 | 1,377.000 |
In case there are multiple features for each intensity values (currenlty: peptide sequence and charge), combine the column names to a single str index.
The Collaborative Modeling approach will need a single feature column.
Machine metadata#
read from file using ThermoRawFileParser
| _collection site | _age at CSF collection | _gender | _t-tau [ng/L] | _p-tau [ng/L] | _Abeta-42 [ng/L] | _Abeta-40 [ng/L] | _Abeta-42/Abeta-40 ratio | _primary biochemical AD classification | _clinical AD diagnosis | _MMSE score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample ID | |||||||||||
| Sample_000 | Sweden | 71.000 | f | 703.000 | 85.000 | 562.000 | NaN | NaN | biochemical control | NaN | NaN |
| Sample_001 | Sweden | 77.000 | m | 518.000 | 91.000 | 334.000 | NaN | NaN | biochemical AD | NaN | NaN |
| Sample_002 | Sweden | 75.000 | m | 974.000 | 87.000 | 515.000 | NaN | NaN | biochemical AD | NaN | NaN |
| Sample_003 | Sweden | 72.000 | f | 950.000 | 109.000 | 394.000 | NaN | NaN | biochemical AD | NaN | NaN |
| Sample_004 | Sweden | 63.000 | f | 873.000 | 88.000 | 234.000 | NaN | NaN | biochemical AD | NaN | NaN |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sample_205 | Berlin | 69.000 | f | 1,945.000 | NaN | 699.000 | 12,140.000 | 0.058 | biochemical AD | AD | 17.000 |
| Sample_206 | Berlin | 73.000 | m | 299.000 | NaN | 1,420.000 | 16,571.000 | 0.086 | biochemical control | non-AD | 28.000 |
| Sample_207 | Berlin | 71.000 | f | 262.000 | NaN | 639.000 | 9,663.000 | 0.066 | biochemical control | non-AD | 28.000 |
| Sample_208 | Berlin | 83.000 | m | 289.000 | NaN | 1,436.000 | 11,285.000 | 0.127 | biochemical control | non-AD | 24.000 |
| Sample_209 | Berlin | 63.000 | f | 591.000 | NaN | 1,299.000 | 11,232.000 | 0.116 | biochemical control | non-AD | 29.000 |
210 rows × 11 columns
| _collection site | _age at CSF collection | _gender | _t-tau [ng/L] | _p-tau [ng/L] | _Abeta-42 [ng/L] | _Abeta-40 [ng/L] | _Abeta-42/Abeta-40 ratio | _primary biochemical AD classification | _clinical AD diagnosis | _MMSE score | PlaceholderTime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample ID | ||||||||||||
| Sample_000 | Sweden | 71.000 | f | 703.000 | 85.000 | 562.000 | NaN | NaN | biochemical control | NaN | NaN | 0 |
| Sample_001 | Sweden | 77.000 | m | 518.000 | 91.000 | 334.000 | NaN | NaN | biochemical AD | NaN | NaN | 1 |
| Sample_002 | Sweden | 75.000 | m | 974.000 | 87.000 | 515.000 | NaN | NaN | biochemical AD | NaN | NaN | 2 |
| Sample_003 | Sweden | 72.000 | f | 950.000 | 109.000 | 394.000 | NaN | NaN | biochemical AD | NaN | NaN | 3 |
| Sample_004 | Sweden | 63.000 | f | 873.000 | 88.000 | 234.000 | NaN | NaN | biochemical AD | NaN | NaN | 4 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sample_205 | Berlin | 69.000 | f | 1,945.000 | NaN | 699.000 | 12,140.000 | 0.058 | biochemical AD | AD | 17.000 | 205 |
| Sample_206 | Berlin | 73.000 | m | 299.000 | NaN | 1,420.000 | 16,571.000 | 0.086 | biochemical control | non-AD | 28.000 | 206 |
| Sample_207 | Berlin | 71.000 | f | 262.000 | NaN | 639.000 | 9,663.000 | 0.066 | biochemical control | non-AD | 28.000 | 207 |
| Sample_208 | Berlin | 83.000 | m | 289.000 | NaN | 1,436.000 | 11,285.000 | 0.127 | biochemical control | non-AD | 24.000 | 208 |
| Sample_209 | Berlin | 63.000 | f | 591.000 | NaN | 1,299.000 | 11,232.000 | 0.116 | biochemical control | non-AD | 29.000 | 209 |
210 rows × 12 columns
| _age at CSF collection | _t-tau [ng/L] | _p-tau [ng/L] | _Abeta-42 [ng/L] | _Abeta-40 [ng/L] | _Abeta-42/Abeta-40 ratio | _MMSE score | PlaceholderTime | |
|---|---|---|---|---|---|---|---|---|
| count | 197.000 | 181.000 | 98.000 | 181.000 | 121.000 | 121.000 | 83.000 | 210.000 |
| mean | 67.726 | 553.624 | 72.449 | 687.105 | 10,505.843 | 0.079 | 25.723 | 104.500 |
| std | 12.123 | 372.272 | 40.869 | 381.119 | 5,192.847 | 0.047 | 4.028 | 60.766 |
| min | 20.000 | 78.000 | 16.000 | 154.000 | 2,450.000 | 0.016 | 12.000 | 0.000 |
| 5% | 42.800 | 149.000 | 24.000 | 249.000 | 3,959.000 | 0.031 | 17.100 | 10.450 |
| 15% | 60.000 | 218.000 | 33.000 | 349.000 | 5,748.000 | 0.037 | 21.000 | 31.350 |
| 25% | 63.000 | 275.000 | 36.750 | 417.000 | 6,608.000 | 0.045 | 23.500 | 52.250 |
| 35% | 67.000 | 320.000 | 45.900 | 478.000 | 7,866.000 | 0.052 | 25.700 | 73.150 |
| 45% | 69.000 | 383.000 | 60.300 | 544.000 | 9,016.000 | 0.063 | 27.000 | 94.050 |
| 50% | 70.000 | 441.000 | 73.500 | 593.000 | 9,515.000 | 0.067 | 27.000 | 104.500 |
| 55% | 71.000 | 519.000 | 77.000 | 629.000 | 10,171.000 | 0.078 | 28.000 | 114.950 |
| 65% | 72.000 | 654.000 | 87.000 | 740.000 | 11,466.000 | 0.091 | 28.000 | 135.850 |
| 75% | 74.000 | 802.000 | 93.750 | 892.000 | 12,967.000 | 0.105 | 29.000 | 156.750 |
| 85% | 77.000 | 920.000 | 109.000 | 1,016.000 | 16,531.000 | 0.119 | 29.000 | 177.650 |
| 95% | 83.000 | 1,183.000 | 144.150 | 1,436.000 | 20,554.000 | 0.144 | 30.000 | 198.550 |
| max | 88.000 | 2,390.000 | 233.000 | 2,206.000 | 26,080.000 | 0.370 | 30.000 | 209.000 |
| _collection site | _age at CSF collection | _gender | _t-tau [ng/L] | _p-tau [ng/L] | _Abeta-42 [ng/L] | _Abeta-40 [ng/L] | _Abeta-42/Abeta-40 ratio | _primary biochemical AD classification | _clinical AD diagnosis | _MMSE score | PlaceholderTime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 197 | 197.000 | 197 | 181.000 | 98.000 | 181.000 | 121.000 | 121.000 | 197 | 137 | 83.000 | 210.000 |
| unique | 4 | NaN | 2 | NaN | NaN | NaN | NaN | NaN | 2 | 2 | NaN | NaN |
| top | Berlin | NaN | f | NaN | NaN | NaN | NaN | NaN | biochemical control | non-AD | NaN | NaN |
| freq | 83 | NaN | 99 | NaN | NaN | NaN | NaN | NaN | 109 | 88 | NaN | NaN |
| mean | NaN | 67.726 | NaN | 553.624 | 72.449 | 687.105 | 10,505.843 | 0.079 | NaN | NaN | 25.723 | 104.500 |
| std | NaN | 12.123 | NaN | 372.272 | 40.869 | 381.119 | 5,192.847 | 0.047 | NaN | NaN | 4.028 | 60.766 |
| min | NaN | 20.000 | NaN | 78.000 | 16.000 | 154.000 | 2,450.000 | 0.016 | NaN | NaN | 12.000 | 0.000 |
| 25% | NaN | 63.000 | NaN | 275.000 | 36.750 | 417.000 | 6,608.000 | 0.045 | NaN | NaN | 23.500 | 52.250 |
| 50% | NaN | 70.000 | NaN | 441.000 | 73.500 | 593.000 | 9,515.000 | 0.067 | NaN | NaN | 27.000 | 104.500 |
| 75% | NaN | 74.000 | NaN | 802.000 | 93.750 | 892.000 | 12,967.000 | 0.105 | NaN | NaN | 29.000 | 156.750 |
| max | NaN | 88.000 | NaN | 2,390.000 | 233.000 | 2,206.000 | 26,080.000 | 0.370 | NaN | NaN | 30.000 | 209.000 |
subset with variation
| _collection site | _age at CSF collection | _gender | _t-tau [ng/L] | _p-tau [ng/L] | _Abeta-42 [ng/L] | _Abeta-40 [ng/L] | _primary biochemical AD classification | _clinical AD diagnosis | _MMSE score | PlaceholderTime | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 197 | 197.000 | 197 | 181.000 | 98.000 | 181.000 | 121.000 | 197 | 137 | 83.000 | 210.000 |
| unique | 4 | NaN | 2 | NaN | NaN | NaN | NaN | 2 | 2 | NaN | NaN |
| top | Berlin | NaN | f | NaN | NaN | NaN | NaN | biochemical control | non-AD | NaN | NaN |
| freq | 83 | NaN | 99 | NaN | NaN | NaN | NaN | 109 | 88 | NaN | NaN |
| mean | NaN | 67.726 | NaN | 553.624 | 72.449 | 687.105 | 10,505.843 | NaN | NaN | 25.723 | 104.500 |
| std | NaN | 12.123 | NaN | 372.272 | 40.869 | 381.119 | 5,192.847 | NaN | NaN | 4.028 | 60.766 |
| min | NaN | 20.000 | NaN | 78.000 | 16.000 | 154.000 | 2,450.000 | NaN | NaN | 12.000 | 0.000 |
| 25% | NaN | 63.000 | NaN | 275.000 | 36.750 | 417.000 | 6,608.000 | NaN | NaN | 23.500 | 52.250 |
| 50% | NaN | 70.000 | NaN | 441.000 | 73.500 | 593.000 | 9,515.000 | NaN | NaN | 27.000 | 104.500 |
| 75% | NaN | 74.000 | NaN | 802.000 | 93.750 | 892.000 | 12,967.000 | NaN | NaN | 29.000 | 156.750 |
| max | NaN | 88.000 | NaN | 2,390.000 | 233.000 | 2,206.000 | 26,080.000 | NaN | NaN | 30.000 | 209.000 |
Ensure unique indices
Select a subset of samples if specified (reduce the number of samples)#
select features if
select_Nis specifed (for now)for interpolation to make sense, it is best to select a consecutive number of samples:
take N most recent samples (-> check that this makes sense for your case)
First Step: Select features by prevalence#
feat_prevalenceacross samples
/bin/bash: line 1: add: command not found
/bin/bash: -c: line 1: syntax error near unexpected token `('
/bin/bash: -c: line 1: ` check that feature prevalence is greater equal to 3 (otherwise train, val, test split is not possible)'
root - INFO Current number of samples: 210
root - INFO Feature has to be present in at least 25.00% of samples
root - INFO Feature has to be present in at least 52 of samples
root - INFO Drop 121 features
| protein groups | A0A024QZX5;A0A087X1N8;P35237 | A0A024R0T9;K7ER74;P02655 | A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | A0A075B6H7 | A0A075B6H9 | A0A075B6I0 | A0A075B6I1 | A0A075B6I6 | A0A075B6I9 | A0A075B6J9 | A0A075B6K4 | A0A075B6K5 | A0A075B6P5;P01615 | A0A075B6Q5 | A0A075B6R2 | ... | Q9Y4L1 | Q9Y5F6;Q9Y5F6-2 | Q9Y5I4;Q9Y5I4-2 | Q9Y5Y7 | Q9Y617 | Q9Y646 | Q9Y653;Q9Y653-2;Q9Y653-3 | Q9Y696 | Q9Y6C2 | Q9Y6N6 | Q9Y6N7;Q9Y6N7-2;Q9Y6N7-4 | Q9Y6R7 | Q9Y6X5 | Q9Y6Y8;Q9Y6Y8-2 | Q9Y6Y9 | S4R3U6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample ID | |||||||||||||||||||||||||||||||||
| Sample_000 | 15.912 | 16.852 | 15.570 | 16.481 | 17.301 | 20.246 | 16.764 | 17.584 | 16.988 | 20.054 | NaN | 16.148 | 17.343 | 17.016 | NaN | NaN | ... | 18.598 | 16.469 | 17.187 | 18.840 | 16.859 | 19.322 | 16.012 | 15.178 | NaN | 15.050 | 16.842 | 19.863 | NaN | 19.563 | 12.837 | 12.805 |
| Sample_001 | 15.936 | 16.874 | 15.519 | 16.387 | 13.796 | 19.941 | 18.786 | 17.144 | NaN | 19.067 | 16.188 | 16.127 | 17.417 | 17.779 | NaN | NaN | ... | 18.476 | 15.782 | 17.447 | 19.195 | 16.799 | 19.190 | 15.528 | 15.576 | NaN | 14.833 | 16.597 | 20.299 | 15.556 | 19.386 | 13.970 | 12.442 |
| Sample_002 | 16.111 | 14.523 | 15.935 | 16.416 | 18.175 | 19.251 | 16.832 | 15.671 | 17.012 | 18.569 | NaN | 15.387 | 17.236 | 17.431 | 15.128 | 16.280 | ... | 18.991 | 17.015 | 17.410 | 19.088 | 16.288 | 19.702 | 15.229 | 14.728 | 13.757 | 15.118 | 17.440 | 19.598 | 15.735 | 20.447 | 12.636 | 12.505 |
| Sample_003 | 16.107 | 17.032 | 15.802 | 16.979 | 15.963 | 19.628 | 17.852 | 18.877 | 14.182 | 18.985 | 13.438 | 16.565 | 16.267 | 16.990 | NaN | 16.777 | ... | 18.560 | 16.529 | 17.545 | 18.715 | 17.075 | 19.760 | 15.495 | 14.590 | 14.682 | 15.140 | 17.356 | 19.429 | NaN | 20.216 | 12.627 | 12.445 |
| Sample_004 | 15.603 | 15.331 | 15.375 | 16.679 | 15.473 | 20.450 | 18.682 | 17.081 | 14.140 | 19.686 | 14.495 | 16.418 | 17.390 | 17.493 | NaN | 17.497 | ... | 18.305 | 16.285 | 17.297 | 18.668 | 16.736 | 19.624 | 14.757 | 15.094 | 14.048 | 15.256 | 17.075 | 19.582 | 15.328 | 19.867 | 13.145 | 12.235 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sample_205 | 15.682 | 16.886 | 14.910 | 16.482 | NaN | 17.705 | 17.039 | NaN | 16.413 | 19.102 | 16.064 | 15.350 | 17.154 | 17.175 | NaN | 16.598 | ... | 18.290 | 15.968 | 17.104 | 18.726 | 15.808 | 19.894 | 15.235 | 15.684 | 14.236 | 15.415 | 17.551 | 17.922 | 16.340 | 19.928 | 12.929 | 11.802 |
| Sample_206 | 15.798 | 17.554 | 15.600 | 15.938 | NaN | 18.154 | 18.152 | 16.503 | 16.860 | 18.538 | 15.288 | 16.582 | 17.902 | 19.575 | NaN | 17.070 | ... | 17.977 | 16.885 | 17.109 | 18.460 | 15.035 | 20.015 | 15.422 | 16.106 | NaN | 15.345 | 17.084 | 18.708 | 14.249 | 19.433 | NaN | NaN |
| Sample_207 | 15.739 | 16.877 | 15.469 | 16.898 | NaN | 18.636 | 17.950 | 16.321 | 16.401 | 18.849 | 17.580 | 15.768 | 17.519 | 19.306 | 16.884 | 16.065 | ... | 18.149 | 15.878 | 16.938 | 19.502 | 16.283 | 20.306 | 15.808 | 16.098 | 14.403 | 15.715 | 16.586 | 18.725 | 16.138 | 19.599 | 13.637 | 11.174 |
| Sample_208 | 15.477 | 16.779 | 14.995 | 16.132 | NaN | 14.908 | 17.530 | NaN | 16.119 | 18.368 | 15.202 | 17.560 | 17.502 | 18.977 | NaN | NaN | ... | 17.881 | 15.554 | 17.155 | 18.892 | 15.920 | 20.203 | 15.157 | 16.712 | NaN | 14.640 | 16.533 | 19.411 | 15.807 | 19.545 | 13.216 | NaN |
| Sample_209 | 15.727 | 17.261 | 15.175 | 16.235 | NaN | 17.893 | 17.744 | 16.371 | 15.780 | 18.806 | 16.532 | 16.338 | 16.989 | 18.688 | 15.680 | 16.036 | ... | 18.125 | 16.575 | 16.776 | 18.675 | 15.713 | 20.042 | 15.237 | 15.652 | 15.211 | 14.205 | 16.749 | 19.275 | 15.732 | 19.577 | 11.042 | 11.791 |
210 rows × 1421 columns
| feat_stats | sample_stats | |
|---|---|---|
| count | 1,421.000 | 210.000 |
| mean | 177.346 | 1,200.043 |
| std | 42.341 | 100.703 |
| min | 52.000 | 800.000 |
| 25% | 155.000 | 1,147.000 |
| 50% | 200.000 | 1,220.000 |
| 75% | 210.000 | 1,278.750 |
| max | 210.000 | 1,342.000 |
Second step - Sample selection#
Select samples based on completeness
root - INFO Fraction of minimum sample completeness over all features specified with: 0.5
This translates to a minimum number of features per sample (to be included): 710
count 210.000
mean 1,200.043
std 100.703
min 800.000
25% 1,147.000
50% 1,220.000
75% 1,278.750
max 1,342.000
dtype: float64
root - INFO Drop 0 of 210 initial samples.
Histogram of features per sample#
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/figures/0_1_hist_features_per_sample
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/figures/0_1_feature_prevalence
Number off observations accross feature value#
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/figures/0_1_intensity_distribution_overall
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/figures/0_1_intensity_median_vs_prop_missing_scatter
