Compare outcomes from differential analysis based on different imputation methods#
load scores based on
10_1_ald_diff_analysis
Parameters#
Default and set parameters for the notebook.
folder_experiment = 'runs/appl_ald_data/plasma/proteinGroups'
target = 'kleiner'
model_key = 'VAE'
baseline = 'RSN'
out_folder = 'diff_analysis'
selected_statistics = ['p-unc', '-Log10 pvalue', 'qvalue', 'rejected']
disease_ontology = 5082 # code from https://disease-ontology.org/
# split diseases notebook? Query gene names for proteins in file from uniprot?
annotaitons_gene_col = 'PG.Genes'
# Parameters
disease_ontology = 10652
folder_experiment = "runs/alzheimer_study"
target = "AD"
baseline = "PI"
model_key = "CF"
out_folder = "diff_analysis"
annotaitons_gene_col = "None"
Add set parameters to configuration
root - INFO Removed from global namespace: folder_experiment
root - INFO Removed from global namespace: target
root - INFO Removed from global namespace: model_key
root - INFO Removed from global namespace: baseline
root - INFO Removed from global namespace: out_folder
root - INFO Removed from global namespace: selected_statistics
root - INFO Removed from global namespace: disease_ontology
root - INFO Removed from global namespace: annotaitons_gene_col
root - INFO Already set attribute: folder_experiment has value runs/alzheimer_study
root - INFO Already set attribute: out_folder has value diff_analysis
{'annotaitons_gene_col': 'None',
'baseline': 'PI',
'data': PosixPath('runs/alzheimer_study/data'),
'disease_ontology': 10652,
'folder_experiment': PosixPath('runs/alzheimer_study'),
'freq_features_observed': PosixPath('runs/alzheimer_study/freq_features_observed.csv'),
'model_key': 'CF',
'out_figures': PosixPath('runs/alzheimer_study/figures'),
'out_folder': PosixPath('runs/alzheimer_study/diff_analysis/AD/PI_vs_CF'),
'out_metrics': PosixPath('runs/alzheimer_study'),
'out_models': PosixPath('runs/alzheimer_study'),
'out_preds': PosixPath('runs/alzheimer_study/preds'),
'scores_folder': PosixPath('runs/alzheimer_study/diff_analysis/AD/scores'),
'selected_statistics': ['p-unc', '-Log10 pvalue', 'qvalue', 'rejected'],
'target': 'AD'}
Excel file for exports#
files_out = dict()
writer_args = dict(float_format='%.3f')
fname = args.out_folder / 'diff_analysis_compare_methods.xlsx'
files_out[fname.name] = fname
writer = pd.ExcelWriter(fname)
logger.info("Writing to excel file: %s", fname)
root - INFO Writing to excel file: runs/alzheimer_study/diff_analysis/AD/PI_vs_CF/diff_analysis_compare_methods.xlsx
Load scores#
Load baseline model scores#
Show all statistics, later use selected statistics
| model | PI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| var | SS | DF | F | p-unc | np2 | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.633 | 1 | 0.931 | 0.336 | 0.005 | 0.474 | 0.502 | False |
| age | 0.035 | 1 | 0.052 | 0.820 | 0.000 | 0.086 | 0.894 | False | |
| Kiel | 2.253 | 1 | 3.315 | 0.070 | 0.017 | 1.154 | 0.159 | False | |
| Magdeburg | 5.871 | 1 | 8.639 | 0.004 | 0.043 | 2.432 | 0.015 | True | |
| Sweden | 10.533 | 1 | 15.498 | 0.000 | 0.075 | 3.937 | 0.001 | True | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.795 | 1 | 0.798 | 0.373 | 0.004 | 0.428 | 0.538 | False |
| age | 0.835 | 1 | 0.838 | 0.361 | 0.004 | 0.442 | 0.526 | False | |
| Kiel | 0.537 | 1 | 0.538 | 0.464 | 0.003 | 0.333 | 0.619 | False | |
| Magdeburg | 3.819 | 1 | 3.831 | 0.052 | 0.020 | 1.286 | 0.125 | False | |
| Sweden | 4.139 | 1 | 4.153 | 0.043 | 0.021 | 1.367 | 0.108 | False | |
7105 rows × 8 columns
Load selected comparison model scores#
| model | CF | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| var | SS | DF | F | p-unc | np2 | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 1.046 | 1 | 7.580 | 0.006 | 0.038 | 2.189 | 0.019 | True |
| age | 0.002 | 1 | 0.015 | 0.903 | 0.000 | 0.044 | 0.937 | False | |
| Kiel | 0.237 | 1 | 1.714 | 0.192 | 0.009 | 0.717 | 0.308 | False | |
| Magdeburg | 0.457 | 1 | 3.311 | 0.070 | 0.017 | 1.152 | 0.139 | False | |
| Sweden | 1.703 | 1 | 12.341 | 0.001 | 0.061 | 3.257 | 0.002 | True | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 1.235 | 1 | 2.661 | 0.104 | 0.014 | 0.981 | 0.190 | False |
| age | 0.929 | 1 | 2.002 | 0.159 | 0.010 | 0.799 | 0.265 | False | |
| Kiel | 1.513 | 1 | 3.260 | 0.073 | 0.017 | 1.139 | 0.142 | False | |
| Magdeburg | 1.112 | 1 | 2.396 | 0.123 | 0.012 | 0.909 | 0.217 | False | |
| Sweden | 15.111 | 1 | 32.552 | 0.000 | 0.146 | 7.360 | 0.000 | True | |
7105 rows × 8 columns
Combined scores#
show only selected statistics for comparsion
| model | CF | PI | |||||||
|---|---|---|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | rejected | p-unc | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.006 | 2.189 | 0.019 | True | 0.336 | 0.474 | 0.502 | False |
| Kiel | 0.192 | 0.717 | 0.308 | False | 0.070 | 1.154 | 0.159 | False | |
| Magdeburg | 0.070 | 1.152 | 0.139 | False | 0.004 | 2.432 | 0.015 | True | |
| Sweden | 0.001 | 3.257 | 0.002 | True | 0.000 | 3.937 | 0.001 | True | |
| age | 0.903 | 0.044 | 0.937 | False | 0.820 | 0.086 | 0.894 | False | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.104 | 0.981 | 0.190 | False | 0.373 | 0.428 | 0.538 | False |
| Kiel | 0.073 | 1.139 | 0.142 | False | 0.464 | 0.333 | 0.619 | False | |
| Magdeburg | 0.123 | 0.909 | 0.217 | False | 0.052 | 1.286 | 0.125 | False | |
| Sweden | 0.000 | 7.360 | 0.000 | True | 0.043 | 1.367 | 0.108 | False | |
| age | 0.159 | 0.799 | 0.265 | False | 0.361 | 0.442 | 0.526 | False | |
7105 rows × 8 columns
Models in comparison (name mapping)
{'CF': 'CF', 'PI': 'PI'}
Describe scores#
| model | CF | PI | ||||
|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | p-unc | -Log10 pvalue | qvalue |
| count | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 |
| mean | 0.227 | 3.255 | 0.282 | 0.262 | 2.481 | 0.339 |
| std | 0.293 | 6.213 | 0.320 | 0.304 | 5.331 | 0.332 |
| min | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 25% | 0.001 | 0.401 | 0.002 | 0.004 | 0.332 | 0.015 |
| 50% | 0.065 | 1.190 | 0.129 | 0.119 | 0.923 | 0.239 |
| 75% | 0.397 | 3.234 | 0.529 | 0.465 | 2.416 | 0.620 |
| max | 1.000 | 85.873 | 1.000 | 1.000 | 149.342 | 1.000 |
One to one comparison of by feature:#
/tmp/ipykernel_80117/3761369923.py:2: FutureWarning: Starting with pandas version 3.0 all arguments of to_excel except for the argument 'excel_writer' will be keyword-only.
scores.to_excel(writer, 'scores', **writer_args)
| model | CF | PI | |||||||
|---|---|---|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | rejected | p-unc | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.006 | 2.189 | 0.019 | True | 0.336 | 0.474 | 0.502 | False |
| A0A024R0T9;K7ER74;P02655 | AD | 0.034 | 1.472 | 0.076 | False | 0.043 | 1.364 | 0.109 | False |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | AD | 0.331 | 0.480 | 0.467 | False | 0.072 | 1.144 | 0.161 | False |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | AD | 0.257 | 0.590 | 0.385 | False | 0.586 | 0.232 | 0.724 | False |
| A0A075B6H7 | AD | 0.001 | 2.924 | 0.004 | True | 0.111 | 0.955 | 0.227 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Q9Y6R7 | AD | 0.175 | 0.756 | 0.286 | False | 0.175 | 0.756 | 0.318 | False |
| Q9Y6X5 | AD | 0.156 | 0.808 | 0.261 | False | 0.032 | 1.495 | 0.086 | False |
| Q9Y6Y8;Q9Y6Y8-2 | AD | 0.083 | 1.079 | 0.159 | False | 0.083 | 1.079 | 0.182 | False |
| Q9Y6Y9 | AD | 0.473 | 0.325 | 0.600 | False | 0.409 | 0.388 | 0.572 | False |
| S4R3U6 | AD | 0.104 | 0.981 | 0.190 | False | 0.373 | 0.428 | 0.538 | False |
1421 rows × 8 columns
And the descriptive statistics of the numeric values:
| model | CF | PI | ||||
|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | p-unc | -Log10 pvalue | qvalue |
| count | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 |
| mean | 0.239 | 1.568 | 0.302 | 0.255 | 1.414 | 0.336 |
| std | 0.287 | 1.827 | 0.311 | 0.296 | 1.648 | 0.321 |
| min | 0.000 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 |
| 25% | 0.007 | 0.385 | 0.021 | 0.011 | 0.365 | 0.038 |
| 50% | 0.091 | 1.040 | 0.170 | 0.116 | 0.934 | 0.234 |
| 75% | 0.412 | 2.142 | 0.544 | 0.432 | 1.941 | 0.592 |
| max | 0.997 | 20.025 | 0.998 | 0.998 | 23.733 | 0.999 |
and the boolean decision values
| model | CF | PI |
|---|---|---|
| var | rejected | rejected |
| count | 1421 | 1421 |
| unique | 2 | 2 |
| top | False | False |
| freq | 958 | 1025 |
Load frequencies of observed features#
| data | |
|---|---|
| frequency | |
| protein groups | |
| A0A024QZX5;A0A087X1N8;P35237 | 186 |
| A0A024R0T9;K7ER74;P02655 | 195 |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | 174 |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | 196 |
| A0A075B6H7 | 91 |
| ... | ... |
| Q9Y6R7 | 197 |
| Q9Y6X5 | 173 |
| Q9Y6Y8;Q9Y6Y8-2 | 197 |
| Q9Y6Y9 | 119 |
| S4R3U6 | 126 |
1421 rows × 1 columns
Plot qvalues of both models with annotated decisions#
Prepare data for plotting (qvalues)
| CF | PI | frequency | Differential Analysis Comparison | |
|---|---|---|---|---|
| protein groups | ||||
| A0A024QZX5;A0A087X1N8;P35237 | 0.019 | 0.502 | 186 | CF (yes) - PI (no) |
| A0A024R0T9;K7ER74;P02655 | 0.076 | 0.109 | 195 | CF (no) - PI (no) |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | 0.467 | 0.161 | 174 | CF (no) - PI (no) |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | 0.385 | 0.724 | 196 | CF (no) - PI (no) |
| A0A075B6H7 | 0.004 | 0.227 | 91 | CF (yes) - PI (no) |
| ... | ... | ... | ... | ... |
| Q9Y6R7 | 0.286 | 0.318 | 197 | CF (no) - PI (no) |
| Q9Y6X5 | 0.261 | 0.086 | 173 | CF (no) - PI (no) |
| Q9Y6Y8;Q9Y6Y8-2 | 0.159 | 0.182 | 197 | CF (no) - PI (no) |
| Q9Y6Y9 | 0.600 | 0.572 | 119 | CF (no) - PI (no) |
| S4R3U6 | 0.190 | 0.538 | 126 | CF (no) - PI (no) |
1421 rows × 4 columns
List of features with the highest difference in qvalues
| CF | PI | frequency | Differential Analysis Comparison | diff_qvalue | |
|---|---|---|---|---|---|
| protein groups | |||||
| Q8N9I0 | 0.006 | 0.989 | 141 | CF (yes) - PI (no) | 0.983 |
| P51688 | 0.023 | 0.994 | 58 | CF (yes) - PI (no) | 0.971 |
| O15197;O15197-3 | 0.010 | 0.980 | 104 | CF (yes) - PI (no) | 0.970 |
| O00187;O00187-2 | 0.035 | 0.999 | 119 | CF (yes) - PI (no) | 0.963 |
| Q9NPH3;Q9NPH3-2;Q9NPH3-5 | 0.041 | 0.976 | 186 | CF (yes) - PI (no) | 0.935 |
| ... | ... | ... | ... | ... | ... |
| A0A0J9YXX1 | 0.048 | 0.058 | 197 | CF (yes) - PI (no) | 0.010 |
| F5GY80;F5H7G1;P07358 | 0.047 | 0.057 | 197 | CF (yes) - PI (no) | 0.010 |
| Q9NX62 | 0.046 | 0.055 | 197 | CF (yes) - PI (no) | 0.010 |
| P00740;P00740-2 | 0.043 | 0.053 | 197 | CF (yes) - PI (no) | 0.009 |
| K7ERG9;P00746 | 0.043 | 0.052 | 197 | CF (yes) - PI (no) | 0.009 |
201 rows × 5 columns
Differences plotted with created annotations#
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/diff_analysis/AD/PI_vs_CF/diff_analysis_comparision_1_CF
also showing how many features were measured (“observed”) by size of circle
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/diff_analysis/AD/PI_vs_CF/diff_analysis_comparision_2_CF
Only features contained in model#
this block exist due to a specific part in the ALD analysis of the paper
root - INFO No features only in new comparision model.
DISEASES DB lookup#
Query diseases database for gene associations with specified disease ontology id.
pimmslearn.databases.diseases - WARNING There are more associations available
| ENSP | score | |
|---|---|---|
| None | ||
| APOE | ENSP00000252486 | 5.000 |
| PSEN2 | ENSP00000355747 | 5.000 |
| PSEN1 | ENSP00000326366 | 5.000 |
| APP | ENSP00000284981 | 5.000 |
| TREM2 | ENSP00000362205 | 4.825 |
| ... | ... | ... |
| ERP27 | ENSP00000266397 | 0.681 |
| ZNF585B | ENSP00000433773 | 0.681 |
| KIR3DL2 | ENSP00000325525 | 0.681 |
| C12orf66 | ENSP00000311486 | 0.681 |
| ELP2 | ENSP00000414851 | 0.681 |
10000 rows × 2 columns
only by model#
Only by model which were significant#
Only significant by RSN#
mask = (scores_common[(str(args.baseline), 'rejected')] & mask_different)
mask.sum()