Compare outcomes from differential analysis based on different imputation methods#
load scores based on
10_1_ald_diff_analysis
Parameters#
Default and set parameters for the notebook.
folder_experiment = 'runs/appl_ald_data/plasma/proteinGroups'
target = 'kleiner'
model_key = 'VAE'
baseline = 'RSN'
out_folder = 'diff_analysis'
selected_statistics = ['p-unc', '-Log10 pvalue', 'qvalue', 'rejected']
disease_ontology = 5082 # code from https://disease-ontology.org/
# split diseases notebook? Query gene names for proteins in file from uniprot?
annotaitons_gene_col = 'PG.Genes'
# Parameters
disease_ontology = 10652
folder_experiment = "runs/alzheimer_study"
target = "AD"
baseline = "PI"
model_key = "QRILC"
out_folder = "diff_analysis"
annotaitons_gene_col = "None"
Add set parameters to configuration
root - INFO Removed from global namespace: folder_experiment
root - INFO Removed from global namespace: target
root - INFO Removed from global namespace: model_key
root - INFO Removed from global namespace: baseline
root - INFO Removed from global namespace: out_folder
root - INFO Removed from global namespace: selected_statistics
root - INFO Removed from global namespace: disease_ontology
root - INFO Removed from global namespace: annotaitons_gene_col
root - INFO Already set attribute: folder_experiment has value runs/alzheimer_study
root - INFO Already set attribute: out_folder has value diff_analysis
{'annotaitons_gene_col': 'None',
'baseline': 'PI',
'data': PosixPath('runs/alzheimer_study/data'),
'disease_ontology': 10652,
'folder_experiment': PosixPath('runs/alzheimer_study'),
'freq_features_observed': PosixPath('runs/alzheimer_study/freq_features_observed.csv'),
'model_key': 'QRILC',
'out_figures': PosixPath('runs/alzheimer_study/figures'),
'out_folder': PosixPath('runs/alzheimer_study/diff_analysis/AD/PI_vs_QRILC'),
'out_metrics': PosixPath('runs/alzheimer_study'),
'out_models': PosixPath('runs/alzheimer_study'),
'out_preds': PosixPath('runs/alzheimer_study/preds'),
'scores_folder': PosixPath('runs/alzheimer_study/diff_analysis/AD/scores'),
'selected_statistics': ['p-unc', '-Log10 pvalue', 'qvalue', 'rejected'],
'target': 'AD'}
Excel file for exports#
files_out = dict()
writer_args = dict(float_format='%.3f')
fname = args.out_folder / 'diff_analysis_compare_methods.xlsx'
files_out[fname.name] = fname
writer = pd.ExcelWriter(fname)
logger.info("Writing to excel file: %s", fname)
root - INFO Writing to excel file: runs/alzheimer_study/diff_analysis/AD/PI_vs_QRILC/diff_analysis_compare_methods.xlsx
Load scores#
Load baseline model scores#
Show all statistics, later use selected statistics
| model | PI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| var | SS | DF | F | p-unc | np2 | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.628 | 1 | 0.917 | 0.339 | 0.005 | 0.469 | 0.500 | False |
| age | 0.142 | 1 | 0.208 | 0.649 | 0.001 | 0.188 | 0.769 | False | |
| Kiel | 2.676 | 1 | 3.910 | 0.049 | 0.020 | 1.306 | 0.121 | False | |
| Magdeburg | 5.703 | 1 | 8.331 | 0.004 | 0.042 | 2.362 | 0.017 | True | |
| Sweden | 9.257 | 1 | 13.523 | 0.000 | 0.066 | 3.514 | 0.002 | True | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.135 | 1 | 0.141 | 0.707 | 0.001 | 0.150 | 0.812 | False |
| age | 0.675 | 1 | 0.706 | 0.402 | 0.004 | 0.396 | 0.561 | False | |
| Kiel | 0.096 | 1 | 0.100 | 0.752 | 0.001 | 0.124 | 0.846 | False | |
| Magdeburg | 2.365 | 1 | 2.475 | 0.117 | 0.013 | 0.931 | 0.236 | False | |
| Sweden | 15.193 | 1 | 15.900 | 0.000 | 0.077 | 4.022 | 0.001 | True | |
7105 rows × 8 columns
Load selected comparison model scores#
| model | QRILC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| var | SS | DF | F | p-unc | np2 | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.675 | 1 | 4.297 | 0.040 | 0.022 | 1.403 | 0.094 | False |
| age | 0.012 | 1 | 0.079 | 0.779 | 0.000 | 0.109 | 0.855 | False | |
| Kiel | 0.381 | 1 | 2.429 | 0.121 | 0.013 | 0.918 | 0.227 | False | |
| Magdeburg | 0.843 | 1 | 5.373 | 0.022 | 0.027 | 1.667 | 0.058 | False | |
| Sweden | 2.148 | 1 | 13.685 | 0.000 | 0.067 | 3.549 | 0.001 | True | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 4.169 | 1 | 2.067 | 0.152 | 0.011 | 0.818 | 0.271 | False |
| age | 1.409 | 1 | 0.699 | 0.404 | 0.004 | 0.393 | 0.553 | False | |
| Kiel | 12.844 | 1 | 6.368 | 0.012 | 0.032 | 1.905 | 0.037 | True | |
| Magdeburg | 22.697 | 1 | 11.254 | 0.001 | 0.056 | 3.019 | 0.004 | True | |
| Sweden | 0.453 | 1 | 0.225 | 0.636 | 0.001 | 0.197 | 0.749 | False | |
7105 rows × 8 columns
Combined scores#
show only selected statistics for comparsion
| model | PI | QRILC | |||||||
|---|---|---|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | rejected | p-unc | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.339 | 0.469 | 0.500 | False | 0.040 | 1.403 | 0.094 | False |
| Kiel | 0.049 | 1.306 | 0.121 | False | 0.121 | 0.918 | 0.227 | False | |
| Magdeburg | 0.004 | 2.362 | 0.017 | True | 0.022 | 1.667 | 0.058 | False | |
| Sweden | 0.000 | 3.514 | 0.002 | True | 0.000 | 3.549 | 0.001 | True | |
| age | 0.649 | 0.188 | 0.769 | False | 0.779 | 0.109 | 0.855 | False | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.707 | 0.150 | 0.812 | False | 0.152 | 0.818 | 0.271 | False |
| Kiel | 0.752 | 0.124 | 0.846 | False | 0.012 | 1.905 | 0.037 | True | |
| Magdeburg | 0.117 | 0.931 | 0.236 | False | 0.001 | 3.019 | 0.004 | True | |
| Sweden | 0.000 | 4.022 | 0.001 | True | 0.636 | 0.197 | 0.749 | False | |
| age | 0.402 | 0.396 | 0.561 | False | 0.404 | 0.393 | 0.553 | False | |
7105 rows × 8 columns
Models in comparison (name mapping)
{'PI': 'PI', 'QRILC': 'QRILC'}
Describe scores#
| model | PI | QRILC | ||||
|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | p-unc | -Log10 pvalue | qvalue |
| count | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 |
| mean | 0.259 | 2.483 | 0.335 | 0.245 | 2.746 | 0.311 |
| std | 0.301 | 5.337 | 0.329 | 0.297 | 5.181 | 0.325 |
| min | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 25% | 0.004 | 0.337 | 0.015 | 0.002 | 0.360 | 0.008 |
| 50% | 0.121 | 0.918 | 0.242 | 0.092 | 1.036 | 0.184 |
| 75% | 0.460 | 2.425 | 0.613 | 0.437 | 2.692 | 0.583 |
| max | 1.000 | 147.869 | 1.000 | 1.000 | 86.837 | 1.000 |
One to one comparison of by feature:#
/tmp/ipykernel_87574/3761369923.py:2: FutureWarning: Starting with pandas version 3.0 all arguments of to_excel except for the argument 'excel_writer' will be keyword-only.
scores.to_excel(writer, 'scores', **writer_args)
| model | PI | QRILC | |||||||
|---|---|---|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | rejected | p-unc | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.339 | 0.469 | 0.500 | False | 0.040 | 1.403 | 0.094 | False |
| A0A024R0T9;K7ER74;P02655 | AD | 0.061 | 1.213 | 0.143 | False | 0.032 | 1.498 | 0.079 | False |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | AD | 0.058 | 1.238 | 0.136 | False | 0.357 | 0.447 | 0.506 | False |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | AD | 0.562 | 0.250 | 0.700 | False | 0.292 | 0.534 | 0.441 | False |
| A0A075B6H7 | AD | 0.172 | 0.764 | 0.311 | False | 0.201 | 0.696 | 0.335 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Q9Y6R7 | AD | 0.175 | 0.756 | 0.315 | False | 0.175 | 0.756 | 0.302 | False |
| Q9Y6X5 | AD | 0.047 | 1.325 | 0.117 | False | 0.045 | 1.347 | 0.104 | False |
| Q9Y6Y8;Q9Y6Y8-2 | AD | 0.083 | 1.079 | 0.182 | False | 0.083 | 1.079 | 0.171 | False |
| Q9Y6Y9 | AD | 0.570 | 0.244 | 0.707 | False | 0.847 | 0.072 | 0.904 | False |
| S4R3U6 | AD | 0.707 | 0.150 | 0.812 | False | 0.152 | 0.818 | 0.271 | False |
1421 rows × 8 columns
And the descriptive statistics of the numeric values:
| model | PI | QRILC | ||||
|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | p-unc | -Log10 pvalue | qvalue |
| count | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 |
| mean | 0.253 | 1.396 | 0.335 | 0.245 | 1.491 | 0.318 |
| std | 0.291 | 1.589 | 0.316 | 0.284 | 1.764 | 0.310 |
| min | 0.000 | 0.003 | 0.000 | 0.000 | 0.001 | 0.000 |
| 25% | 0.011 | 0.347 | 0.037 | 0.009 | 0.365 | 0.028 |
| 50% | 0.122 | 0.913 | 0.243 | 0.104 | 0.984 | 0.202 |
| 75% | 0.450 | 1.943 | 0.605 | 0.431 | 2.045 | 0.577 |
| max | 0.992 | 19.497 | 0.995 | 0.998 | 24.172 | 0.999 |
and the boolean decision values
| model | PI | QRILC |
|---|---|---|
| var | rejected | rejected |
| count | 1421 | 1421 |
| unique | 2 | 2 |
| top | False | False |
| freq | 1031 | 989 |
Load frequencies of observed features#
| data | |
|---|---|
| frequency | |
| protein groups | |
| A0A024QZX5;A0A087X1N8;P35237 | 186 |
| A0A024R0T9;K7ER74;P02655 | 195 |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | 174 |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | 196 |
| A0A075B6H7 | 91 |
| ... | ... |
| Q9Y6R7 | 197 |
| Q9Y6X5 | 173 |
| Q9Y6Y8;Q9Y6Y8-2 | 197 |
| Q9Y6Y9 | 119 |
| S4R3U6 | 126 |
1421 rows × 1 columns
Plot qvalues of both models with annotated decisions#
Prepare data for plotting (qvalues)
| PI | QRILC | frequency | Differential Analysis Comparison | |
|---|---|---|---|---|
| protein groups | ||||
| A0A024QZX5;A0A087X1N8;P35237 | 0.500 | 0.094 | 186 | PI (no) - QRILC (no) |
| A0A024R0T9;K7ER74;P02655 | 0.143 | 0.079 | 195 | PI (no) - QRILC (no) |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | 0.136 | 0.506 | 174 | PI (no) - QRILC (no) |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | 0.700 | 0.441 | 196 | PI (no) - QRILC (no) |
| A0A075B6H7 | 0.311 | 0.335 | 91 | PI (no) - QRILC (no) |
| ... | ... | ... | ... | ... |
| Q9Y6R7 | 0.315 | 0.302 | 197 | PI (no) - QRILC (no) |
| Q9Y6X5 | 0.117 | 0.104 | 173 | PI (no) - QRILC (no) |
| Q9Y6Y8;Q9Y6Y8-2 | 0.182 | 0.171 | 197 | PI (no) - QRILC (no) |
| Q9Y6Y9 | 0.707 | 0.904 | 119 | PI (no) - QRILC (no) |
| S4R3U6 | 0.812 | 0.271 | 126 | PI (no) - QRILC (no) |
1421 rows × 4 columns
List of features with the highest difference in qvalues
| PI | QRILC | frequency | Differential Analysis Comparison | diff_qvalue | |
|---|---|---|---|---|---|
| protein groups | |||||
| Q8TEA8 | 0.041 | 0.955 | 56 | PI (yes) - QRILC (no) | 0.915 |
| P43004;P43004-2;P43004-3 | 0.845 | 0.008 | 89 | PI (no) - QRILC (yes) | 0.838 |
| J3KSJ8;Q9UD71;Q9UD71-2 | 0.873 | 0.046 | 51 | PI (no) - QRILC (yes) | 0.828 |
| E7EN89;E9PP67;E9PQ25;F2Z2Y8;Q9H0E2;Q9H0E2-2 | 0.628 | 0.005 | 86 | PI (no) - QRILC (yes) | 0.623 |
| Q9NZU1 | 0.035 | 0.633 | 72 | PI (yes) - QRILC (no) | 0.599 |
| ... | ... | ... | ... | ... | ... |
| K7ERI9;P02654 | 0.040 | 0.052 | 196 | PI (yes) - QRILC (no) | 0.012 |
| Q7L0X0 | 0.049 | 0.060 | 89 | PI (yes) - QRILC (no) | 0.010 |
| P04271 | 0.055 | 0.047 | 183 | PI (no) - QRILC (yes) | 0.009 |
| P00740;P00740-2 | 0.052 | 0.048 | 197 | PI (no) - QRILC (yes) | 0.004 |
| K7ERG9;P00746 | 0.051 | 0.047 | 197 | PI (no) - QRILC (yes) | 0.004 |
102 rows × 5 columns
Differences plotted with created annotations#
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/diff_analysis/AD/PI_vs_QRILC/diff_analysis_comparision_1_QRILC
also showing how many features were measured (“observed”) by size of circle
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/diff_analysis/AD/PI_vs_QRILC/diff_analysis_comparision_2_QRILC
Only features contained in model#
this block exist due to a specific part in the ALD analysis of the paper
root - INFO No features only in new comparision model.
DISEASES DB lookup#
Query diseases database for gene associations with specified disease ontology id.
pimmslearn.databases.diseases - WARNING There are more associations available
| ENSP | score | |
|---|---|---|
| None | ||
| APP | ENSP00000284981 | 5.000 |
| PSEN2 | ENSP00000355747 | 5.000 |
| PSEN1 | ENSP00000326366 | 5.000 |
| APOE | ENSP00000252486 | 5.000 |
| TREM2 | ENSP00000362205 | 4.825 |
| ... | ... | ... |
| PTTG1 | ENSP00000377536 | 0.682 |
| ISL2 | ENSP00000290759 | 0.682 |
| hsa-miR-4433b-3p | hsa-miR-4433b-3p | 0.682 |
| NEURL1B | ENSP00000358815 | 0.681 |
| SLC26A4 | ENSP00000494017 | 0.681 |
10000 rows × 2 columns
only by model#
Only by model which were significant#
Only significant by RSN#
mask = (scores_common[(str(args.baseline), 'rejected')] & mask_different)
mask.sum()