Compare outcomes from differential analysis based on different imputation methods#
load scores based on
10_1_ald_diff_analysis
Parameters#
Default and set parameters for the notebook.
folder_experiment = 'runs/appl_ald_data/plasma/proteinGroups'
target = 'kleiner'
model_key = 'VAE'
baseline = 'RSN'
out_folder = 'diff_analysis'
selected_statistics = ['p-unc', '-Log10 pvalue', 'qvalue', 'rejected']
disease_ontology = 5082 # code from https://disease-ontology.org/
# split diseases notebook? Query gene names for proteins in file from uniprot?
annotaitons_gene_col = 'PG.Genes'
# Parameters
disease_ontology = 10652
folder_experiment = "runs/alzheimer_study"
target = "AD"
baseline = "PI"
model_key = "DAE"
out_folder = "diff_analysis"
annotaitons_gene_col = "None"
Add set parameters to configuration
root - INFO Removed from global namespace: folder_experiment
root - INFO Removed from global namespace: target
root - INFO Removed from global namespace: model_key
root - INFO Removed from global namespace: baseline
root - INFO Removed from global namespace: out_folder
root - INFO Removed from global namespace: selected_statistics
root - INFO Removed from global namespace: disease_ontology
root - INFO Removed from global namespace: annotaitons_gene_col
root - INFO Already set attribute: folder_experiment has value runs/alzheimer_study
root - INFO Already set attribute: out_folder has value diff_analysis
{'annotaitons_gene_col': 'None',
'baseline': 'PI',
'data': PosixPath('runs/alzheimer_study/data'),
'disease_ontology': 10652,
'folder_experiment': PosixPath('runs/alzheimer_study'),
'freq_features_observed': PosixPath('runs/alzheimer_study/freq_features_observed.csv'),
'model_key': 'DAE',
'out_figures': PosixPath('runs/alzheimer_study/figures'),
'out_folder': PosixPath('runs/alzheimer_study/diff_analysis/AD/PI_vs_DAE'),
'out_metrics': PosixPath('runs/alzheimer_study'),
'out_models': PosixPath('runs/alzheimer_study'),
'out_preds': PosixPath('runs/alzheimer_study/preds'),
'scores_folder': PosixPath('runs/alzheimer_study/diff_analysis/AD/scores'),
'selected_statistics': ['p-unc', '-Log10 pvalue', 'qvalue', 'rejected'],
'target': 'AD'}
Excel file for exports#
files_out = dict()
writer_args = dict(float_format='%.3f')
fname = args.out_folder / 'diff_analysis_compare_methods.xlsx'
files_out[fname.name] = fname
writer = pd.ExcelWriter(fname)
logger.info("Writing to excel file: %s", fname)
root - INFO Writing to excel file: runs/alzheimer_study/diff_analysis/AD/PI_vs_DAE/diff_analysis_compare_methods.xlsx
Load scores#
Load baseline model scores#
Show all statistics, later use selected statistics
| model | PI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| var | SS | DF | F | p-unc | np2 | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.261 | 1 | 0.456 | 0.501 | 0.002 | 0.301 | 0.653 | False |
| age | 0.036 | 1 | 0.063 | 0.802 | 0.000 | 0.096 | 0.878 | False | |
| Kiel | 1.631 | 1 | 2.848 | 0.093 | 0.015 | 1.031 | 0.198 | False | |
| Magdeburg | 4.653 | 1 | 8.127 | 0.005 | 0.041 | 2.315 | 0.018 | True | |
| Sweden | 7.129 | 1 | 12.451 | 0.001 | 0.061 | 3.281 | 0.003 | True | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.832 | 1 | 0.895 | 0.345 | 0.005 | 0.462 | 0.508 | False |
| age | 0.017 | 1 | 0.019 | 0.891 | 0.000 | 0.050 | 0.934 | False | |
| Kiel | 0.472 | 1 | 0.508 | 0.477 | 0.003 | 0.322 | 0.630 | False | |
| Magdeburg | 1.695 | 1 | 1.824 | 0.178 | 0.009 | 0.749 | 0.320 | False | |
| Sweden | 13.108 | 1 | 14.110 | 0.000 | 0.069 | 3.640 | 0.001 | True | |
7105 rows × 8 columns
Load selected comparison model scores#
| model | DAE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| var | SS | DF | F | p-unc | np2 | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 1.065 | 1 | 7.771 | 0.006 | 0.039 | 2.233 | 0.017 | True |
| age | 0.005 | 1 | 0.035 | 0.851 | 0.000 | 0.070 | 0.904 | False | |
| Kiel | 0.260 | 1 | 1.896 | 0.170 | 0.010 | 0.769 | 0.277 | False | |
| Magdeburg | 0.459 | 1 | 3.353 | 0.069 | 0.017 | 1.163 | 0.134 | False | |
| Sweden | 1.654 | 1 | 12.073 | 0.001 | 0.059 | 3.199 | 0.002 | True | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 2.405 | 1 | 4.425 | 0.037 | 0.023 | 1.435 | 0.080 | False |
| age | 0.527 | 1 | 0.969 | 0.326 | 0.005 | 0.487 | 0.458 | False | |
| Kiel | 2.976 | 1 | 5.476 | 0.020 | 0.028 | 1.692 | 0.049 | True | |
| Magdeburg | 3.319 | 1 | 6.108 | 0.014 | 0.031 | 1.844 | 0.036 | True | |
| Sweden | 18.715 | 1 | 34.440 | 0.000 | 0.153 | 7.719 | 0.000 | True | |
7105 rows × 8 columns
Combined scores#
show only selected statistics for comparsion
| model | DAE | PI | |||||||
|---|---|---|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | rejected | p-unc | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.006 | 2.233 | 0.017 | True | 0.501 | 0.301 | 0.653 | False |
| Kiel | 0.170 | 0.769 | 0.277 | False | 0.093 | 1.031 | 0.198 | False | |
| Magdeburg | 0.069 | 1.163 | 0.134 | False | 0.005 | 2.315 | 0.018 | True | |
| Sweden | 0.001 | 3.199 | 0.002 | True | 0.001 | 3.281 | 0.003 | True | |
| age | 0.851 | 0.070 | 0.904 | False | 0.802 | 0.096 | 0.878 | False | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.037 | 1.435 | 0.080 | False | 0.345 | 0.462 | 0.508 | False |
| Kiel | 0.020 | 1.692 | 0.049 | True | 0.477 | 0.322 | 0.630 | False | |
| Magdeburg | 0.014 | 1.844 | 0.036 | True | 0.178 | 0.749 | 0.320 | False | |
| Sweden | 0.000 | 7.719 | 0.000 | True | 0.000 | 3.640 | 0.001 | True | |
| age | 0.326 | 0.487 | 0.458 | False | 0.891 | 0.050 | 0.934 | False | |
7105 rows × 8 columns
Models in comparison (name mapping)
{'DAE': 'DAE', 'PI': 'PI'}
Describe scores#
| model | DAE | PI | ||||
|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | p-unc | -Log10 pvalue | qvalue |
| count | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 |
| mean | 0.224 | 3.302 | 0.277 | 0.260 | 2.484 | 0.337 |
| std | 0.293 | 6.234 | 0.319 | 0.301 | 5.376 | 0.329 |
| min | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
| 25% | 0.000 | 0.411 | 0.002 | 0.004 | 0.336 | 0.015 |
| 50% | 0.060 | 1.225 | 0.119 | 0.123 | 0.909 | 0.247 |
| 75% | 0.388 | 3.335 | 0.518 | 0.462 | 2.431 | 0.615 |
| max | 0.999 | 86.291 | 0.999 | 1.000 | 145.647 | 1.000 |
One to one comparison of by feature:#
/tmp/ipykernel_111761/3761369923.py:2: FutureWarning: Starting with pandas version 3.0 all arguments of to_excel except for the argument 'excel_writer' will be keyword-only.
scores.to_excel(writer, 'scores', **writer_args)
| model | DAE | PI | |||||||
|---|---|---|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | rejected | p-unc | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.006 | 2.233 | 0.017 | True | 0.501 | 0.301 | 0.653 | False |
| A0A024R0T9;K7ER74;P02655 | AD | 0.035 | 1.457 | 0.077 | False | 0.035 | 1.458 | 0.092 | False |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | AD | 0.343 | 0.464 | 0.474 | False | 0.102 | 0.990 | 0.214 | False |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | AD | 0.250 | 0.602 | 0.375 | False | 0.620 | 0.208 | 0.747 | False |
| A0A075B6H7 | AD | 0.009 | 2.070 | 0.024 | True | 0.063 | 1.202 | 0.146 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Q9Y6R7 | AD | 0.175 | 0.756 | 0.283 | False | 0.175 | 0.756 | 0.317 | False |
| Q9Y6X5 | AD | 0.342 | 0.466 | 0.473 | False | 0.057 | 1.241 | 0.136 | False |
| Q9Y6Y8;Q9Y6Y8-2 | AD | 0.083 | 1.079 | 0.157 | False | 0.083 | 1.079 | 0.183 | False |
| Q9Y6Y9 | AD | 0.904 | 0.044 | 0.939 | False | 0.561 | 0.251 | 0.697 | False |
| S4R3U6 | AD | 0.037 | 1.435 | 0.080 | False | 0.345 | 0.462 | 0.508 | False |
1421 rows × 8 columns
And the descriptive statistics of the numeric values:
| model | DAE | PI | ||||
|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | p-unc | -Log10 pvalue | qvalue |
| count | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 |
| mean | 0.242 | 1.555 | 0.303 | 0.253 | 1.409 | 0.335 |
| std | 0.291 | 1.840 | 0.313 | 0.291 | 1.643 | 0.316 |
| min | 0.000 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 |
| 25% | 0.009 | 0.377 | 0.024 | 0.012 | 0.363 | 0.040 |
| 50% | 0.099 | 1.003 | 0.180 | 0.121 | 0.916 | 0.243 |
| 75% | 0.420 | 2.070 | 0.549 | 0.434 | 1.909 | 0.591 |
| max | 0.998 | 23.303 | 0.999 | 0.997 | 23.415 | 0.998 |
and the boolean decision values
| model | DAE | PI |
|---|---|---|
| var | rejected | rejected |
| count | 1421 | 1421 |
| unique | 2 | 2 |
| top | False | False |
| freq | 951 | 1025 |
Load frequencies of observed features#
| data | |
|---|---|
| frequency | |
| protein groups | |
| A0A024QZX5;A0A087X1N8;P35237 | 186 |
| A0A024R0T9;K7ER74;P02655 | 195 |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | 174 |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | 196 |
| A0A075B6H7 | 91 |
| ... | ... |
| Q9Y6R7 | 197 |
| Q9Y6X5 | 173 |
| Q9Y6Y8;Q9Y6Y8-2 | 197 |
| Q9Y6Y9 | 119 |
| S4R3U6 | 126 |
1421 rows × 1 columns
Plot qvalues of both models with annotated decisions#
Prepare data for plotting (qvalues)
| DAE | PI | frequency | Differential Analysis Comparison | |
|---|---|---|---|---|
| protein groups | ||||
| A0A024QZX5;A0A087X1N8;P35237 | 0.017 | 0.653 | 186 | DAE (yes) - PI (no) |
| A0A024R0T9;K7ER74;P02655 | 0.077 | 0.092 | 195 | DAE (no) - PI (no) |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | 0.474 | 0.214 | 174 | DAE (no) - PI (no) |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | 0.375 | 0.747 | 196 | DAE (no) - PI (no) |
| A0A075B6H7 | 0.024 | 0.146 | 91 | DAE (yes) - PI (no) |
| ... | ... | ... | ... | ... |
| Q9Y6R7 | 0.283 | 0.317 | 197 | DAE (no) - PI (no) |
| Q9Y6X5 | 0.473 | 0.136 | 173 | DAE (no) - PI (no) |
| Q9Y6Y8;Q9Y6Y8-2 | 0.157 | 0.183 | 197 | DAE (no) - PI (no) |
| Q9Y6Y9 | 0.939 | 0.697 | 119 | DAE (no) - PI (no) |
| S4R3U6 | 0.080 | 0.508 | 126 | DAE (no) - PI (no) |
1421 rows × 4 columns
List of features with the highest difference in qvalues
| DAE | PI | frequency | Differential Analysis Comparison | diff_qvalue | |
|---|---|---|---|---|---|
| protein groups | |||||
| A0A075B7B8 | 0.004 | 0.982 | 57 | DAE (yes) - PI (no) | 0.978 |
| Q8N9I0 | 0.012 | 0.981 | 141 | DAE (yes) - PI (no) | 0.970 |
| O15197;O15197-3 | 0.005 | 0.969 | 104 | DAE (yes) - PI (no) | 0.965 |
| A0A087WU43;A0A087WX17;A0A087WXI5;P12830;P12830-2 | 0.000 | 0.942 | 134 | DAE (yes) - PI (no) | 0.942 |
| P52758 | 0.941 | 0.001 | 119 | DAE (no) - PI (yes) | 0.940 |
| ... | ... | ... | ... | ... | ... |
| A0A0J9YXX1 | 0.047 | 0.058 | 197 | DAE (yes) - PI (no) | 0.011 |
| F5GY80;F5H7G1;P07358 | 0.046 | 0.057 | 197 | DAE (yes) - PI (no) | 0.011 |
| Q9NX62 | 0.045 | 0.056 | 197 | DAE (yes) - PI (no) | 0.011 |
| P00740;P00740-2 | 0.043 | 0.053 | 197 | DAE (yes) - PI (no) | 0.010 |
| K7ERG9;P00746 | 0.042 | 0.052 | 197 | DAE (yes) - PI (no) | 0.010 |
206 rows × 5 columns
Differences plotted with created annotations#
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/diff_analysis/AD/PI_vs_DAE/diff_analysis_comparision_1_DAE
also showing how many features were measured (“observed”) by size of circle
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/diff_analysis/AD/PI_vs_DAE/diff_analysis_comparision_2_DAE
Only features contained in model#
this block exist due to a specific part in the ALD analysis of the paper
root - INFO No features only in new comparision model.
DISEASES DB lookup#
Query diseases database for gene associations with specified disease ontology id.
pimmslearn.databases.diseases - WARNING There are more associations available
| ENSP | score | |
|---|---|---|
| None | ||
| PSEN1 | ENSP00000326366 | 5.000 |
| APP | ENSP00000284981 | 5.000 |
| PSEN2 | ENSP00000355747 | 5.000 |
| APOE | ENSP00000252486 | 5.000 |
| TREM2 | ENSP00000362205 | 4.825 |
| ... | ... | ... |
| CEP170B | ENSP00000404151 | 0.683 |
| SMPDL3A | ENSP00000357425 | 0.683 |
| ADAMTS10 | ENSP00000471851 | 0.683 |
| PPP3R2 | ENSP00000498330 | 0.683 |
| VAT1 | ENSP00000347872 | 0.683 |
10000 rows × 2 columns
only by model#
Only by model which were significant#
Only significant by RSN#
mask = (scores_common[(str(args.baseline), 'rejected')] & mask_different)
mask.sum()