Compare outcomes from differential analysis based on different imputation methods#
load scores based on
10_1_ald_diff_analysis
Parameters#
Default and set parameters for the notebook.
folder_experiment = 'runs/appl_ald_data/plasma/proteinGroups'
target = 'kleiner'
model_key = 'VAE'
baseline = 'RSN'
out_folder = 'diff_analysis'
selected_statistics = ['p-unc', '-Log10 pvalue', 'qvalue', 'rejected']
disease_ontology = 5082 # code from https://disease-ontology.org/
# split diseases notebook? Query gene names for proteins in file from uniprot?
annotaitons_gene_col = 'PG.Genes'
# Parameters
disease_ontology = 10652
folder_experiment = "runs/alzheimer_study"
target = "AD"
baseline = "PI"
model_key = "Median"
out_folder = "diff_analysis"
annotaitons_gene_col = "None"
Add set parameters to configuration
root - INFO Removed from global namespace: folder_experiment
root - INFO Removed from global namespace: target
root - INFO Removed from global namespace: model_key
root - INFO Removed from global namespace: baseline
root - INFO Removed from global namespace: out_folder
root - INFO Removed from global namespace: selected_statistics
root - INFO Removed from global namespace: disease_ontology
root - INFO Removed from global namespace: annotaitons_gene_col
root - INFO Already set attribute: folder_experiment has value runs/alzheimer_study
root - INFO Already set attribute: out_folder has value diff_analysis
{'annotaitons_gene_col': 'None',
'baseline': 'PI',
'data': PosixPath('runs/alzheimer_study/data'),
'disease_ontology': 10652,
'folder_experiment': PosixPath('runs/alzheimer_study'),
'freq_features_observed': PosixPath('runs/alzheimer_study/freq_features_observed.csv'),
'model_key': 'Median',
'out_figures': PosixPath('runs/alzheimer_study/figures'),
'out_folder': PosixPath('runs/alzheimer_study/diff_analysis/AD/PI_vs_Median'),
'out_metrics': PosixPath('runs/alzheimer_study'),
'out_models': PosixPath('runs/alzheimer_study'),
'out_preds': PosixPath('runs/alzheimer_study/preds'),
'scores_folder': PosixPath('runs/alzheimer_study/diff_analysis/AD/scores'),
'selected_statistics': ['p-unc', '-Log10 pvalue', 'qvalue', 'rejected'],
'target': 'AD'}
Excel file for exports#
files_out = dict()
writer_args = dict(float_format='%.3f')
fname = args.out_folder / 'diff_analysis_compare_methods.xlsx'
files_out[fname.name] = fname
writer = pd.ExcelWriter(fname)
logger.info("Writing to excel file: %s", fname)
root - INFO Writing to excel file: runs/alzheimer_study/diff_analysis/AD/PI_vs_Median/diff_analysis_compare_methods.xlsx
Load scores#
Load baseline model scores#
Show all statistics, later use selected statistics
| model | PI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| var | SS | DF | F | p-unc | np2 | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.180 | 1 | 0.291 | 0.590 | 0.002 | 0.229 | 0.728 | False |
| age | 0.084 | 1 | 0.135 | 0.713 | 0.001 | 0.147 | 0.817 | False | |
| Kiel | 2.216 | 1 | 3.588 | 0.060 | 0.018 | 1.224 | 0.140 | False | |
| Magdeburg | 5.950 | 1 | 9.634 | 0.002 | 0.048 | 2.657 | 0.010 | True | |
| Sweden | 10.249 | 1 | 16.595 | 0.000 | 0.080 | 4.169 | 0.000 | True | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.367 | 1 | 0.390 | 0.533 | 0.002 | 0.273 | 0.680 | False |
| age | 1.453 | 1 | 1.542 | 0.216 | 0.008 | 0.666 | 0.365 | False | |
| Kiel | 0.099 | 1 | 0.105 | 0.746 | 0.001 | 0.127 | 0.840 | False | |
| Magdeburg | 3.254 | 1 | 3.453 | 0.065 | 0.018 | 1.189 | 0.148 | False | |
| Sweden | 8.790 | 1 | 9.329 | 0.003 | 0.047 | 2.589 | 0.011 | True | |
7105 rows × 8 columns
Load selected comparison model scores#
| model | Median | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| var | SS | DF | F | p-unc | np2 | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.830 | 1 | 6.377 | 0.012 | 0.032 | 1.907 | 0.039 | True |
| age | 0.001 | 1 | 0.006 | 0.939 | 0.000 | 0.027 | 0.966 | False | |
| Kiel | 0.106 | 1 | 0.815 | 0.368 | 0.004 | 0.435 | 0.532 | False | |
| Magdeburg | 0.219 | 1 | 1.680 | 0.197 | 0.009 | 0.707 | 0.343 | False | |
| Sweden | 1.101 | 1 | 8.461 | 0.004 | 0.042 | 2.392 | 0.016 | True | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.051 | 1 | 0.119 | 0.730 | 0.001 | 0.136 | 0.829 | False |
| age | 1.214 | 1 | 2.845 | 0.093 | 0.015 | 1.030 | 0.194 | False | |
| Kiel | 0.861 | 1 | 2.018 | 0.157 | 0.010 | 0.804 | 0.289 | False | |
| Magdeburg | 0.216 | 1 | 0.506 | 0.478 | 0.003 | 0.321 | 0.631 | False | |
| Sweden | 3.965 | 1 | 9.288 | 0.003 | 0.046 | 2.580 | 0.011 | True | |
7105 rows × 8 columns
Combined scores#
show only selected statistics for comparsion
| model | Median | PI | |||||||
|---|---|---|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | rejected | p-unc | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.012 | 1.907 | 0.039 | True | 0.590 | 0.229 | 0.728 | False |
| Kiel | 0.368 | 0.435 | 0.532 | False | 0.060 | 1.224 | 0.140 | False | |
| Magdeburg | 0.197 | 0.707 | 0.343 | False | 0.002 | 2.657 | 0.010 | True | |
| Sweden | 0.004 | 2.392 | 0.016 | True | 0.000 | 4.169 | 0.000 | True | |
| age | 0.939 | 0.027 | 0.966 | False | 0.713 | 0.147 | 0.817 | False | |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S4R3U6 | AD | 0.730 | 0.136 | 0.829 | False | 0.533 | 0.273 | 0.680 | False |
| Kiel | 0.157 | 0.804 | 0.289 | False | 0.746 | 0.127 | 0.840 | False | |
| Magdeburg | 0.478 | 0.321 | 0.631 | False | 0.065 | 1.189 | 0.148 | False | |
| Sweden | 0.003 | 2.580 | 0.011 | True | 0.003 | 2.589 | 0.011 | True | |
| age | 0.093 | 1.030 | 0.194 | False | 0.216 | 0.666 | 0.365 | False | |
7105 rows × 8 columns
Models in comparison (name mapping)
{'Median': 'Median', 'PI': 'PI'}
Describe scores#
| model | Median | PI | ||||
|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | p-unc | -Log10 pvalue | qvalue |
| count | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 | 7,105.000 |
| mean | 0.259 | 2.475 | 0.334 | 0.261 | 2.486 | 0.338 |
| std | 0.303 | 4.536 | 0.332 | 0.304 | 5.378 | 0.332 |
| min | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 25% | 0.003 | 0.332 | 0.013 | 0.004 | 0.327 | 0.015 |
| 50% | 0.114 | 0.943 | 0.228 | 0.119 | 0.925 | 0.238 |
| 75% | 0.465 | 2.503 | 0.620 | 0.471 | 2.440 | 0.628 |
| max | 1.000 | 57.961 | 1.000 | 1.000 | 143.804 | 1.000 |
One to one comparison of by feature:#
/tmp/ipykernel_102396/3761369923.py:2: FutureWarning: Starting with pandas version 3.0 all arguments of to_excel except for the argument 'excel_writer' will be keyword-only.
scores.to_excel(writer, 'scores', **writer_args)
| model | Median | PI | |||||||
|---|---|---|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | rejected | p-unc | -Log10 pvalue | qvalue | rejected | |
| protein groups | Source | ||||||||
| A0A024QZX5;A0A087X1N8;P35237 | AD | 0.012 | 1.907 | 0.039 | True | 0.590 | 0.229 | 0.728 | False |
| A0A024R0T9;K7ER74;P02655 | AD | 0.033 | 1.478 | 0.087 | False | 0.059 | 1.228 | 0.139 | False |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | AD | 0.736 | 0.133 | 0.832 | False | 0.114 | 0.944 | 0.230 | False |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | AD | 0.259 | 0.587 | 0.418 | False | 0.524 | 0.281 | 0.672 | False |
| A0A075B6H7 | AD | 0.053 | 1.278 | 0.124 | False | 0.109 | 0.964 | 0.223 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Q9Y6R7 | AD | 0.175 | 0.756 | 0.315 | False | 0.175 | 0.756 | 0.315 | False |
| Q9Y6X5 | AD | 0.291 | 0.536 | 0.455 | False | 0.050 | 1.305 | 0.121 | False |
| Q9Y6Y8;Q9Y6Y8-2 | AD | 0.083 | 1.079 | 0.178 | False | 0.083 | 1.079 | 0.181 | False |
| Q9Y6Y9 | AD | 0.520 | 0.284 | 0.667 | False | 0.302 | 0.520 | 0.464 | False |
| S4R3U6 | AD | 0.730 | 0.136 | 0.829 | False | 0.533 | 0.273 | 0.680 | False |
1421 rows × 8 columns
And the descriptive statistics of the numeric values:
| model | Median | PI | ||||
|---|---|---|---|---|---|---|
| var | p-unc | -Log10 pvalue | qvalue | p-unc | -Log10 pvalue | qvalue |
| count | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 | 1,421.000 |
| mean | 0.283 | 1.311 | 0.368 | 0.254 | 1.405 | 0.336 |
| std | 0.302 | 1.599 | 0.325 | 0.292 | 1.623 | 0.319 |
| min | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 |
| 25% | 0.017 | 0.310 | 0.051 | 0.011 | 0.352 | 0.036 |
| 50% | 0.171 | 0.767 | 0.309 | 0.125 | 0.904 | 0.247 |
| 75% | 0.490 | 1.760 | 0.640 | 0.444 | 1.960 | 0.605 |
| max | 1.000 | 14.393 | 1.000 | 0.997 | 23.616 | 0.998 |
and the boolean decision values
| model | Median | PI |
|---|---|---|
| var | rejected | rejected |
| count | 1421 | 1421 |
| unique | 2 | 2 |
| top | False | False |
| freq | 1069 | 1027 |
Load frequencies of observed features#
| data | |
|---|---|
| frequency | |
| protein groups | |
| A0A024QZX5;A0A087X1N8;P35237 | 186 |
| A0A024R0T9;K7ER74;P02655 | 195 |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | 174 |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | 196 |
| A0A075B6H7 | 91 |
| ... | ... |
| Q9Y6R7 | 197 |
| Q9Y6X5 | 173 |
| Q9Y6Y8;Q9Y6Y8-2 | 197 |
| Q9Y6Y9 | 119 |
| S4R3U6 | 126 |
1421 rows × 1 columns
Plot qvalues of both models with annotated decisions#
Prepare data for plotting (qvalues)
| Median | PI | frequency | Differential Analysis Comparison | |
|---|---|---|---|---|
| protein groups | ||||
| A0A024QZX5;A0A087X1N8;P35237 | 0.039 | 0.728 | 186 | Median (yes) - PI (no) |
| A0A024R0T9;K7ER74;P02655 | 0.087 | 0.139 | 195 | Median (no) - PI (no) |
| A0A024R3W6;A0A024R412;O60462;O60462-2;O60462-3;O60462-4;O60462-5;Q7LBX6;X5D2Q8 | 0.832 | 0.230 | 174 | Median (no) - PI (no) |
| A0A024R644;A0A0A0MRU5;A0A1B0GWI2;O75503 | 0.418 | 0.672 | 196 | Median (no) - PI (no) |
| A0A075B6H7 | 0.124 | 0.223 | 91 | Median (no) - PI (no) |
| ... | ... | ... | ... | ... |
| Q9Y6R7 | 0.315 | 0.315 | 197 | Median (no) - PI (no) |
| Q9Y6X5 | 0.455 | 0.121 | 173 | Median (no) - PI (no) |
| Q9Y6Y8;Q9Y6Y8-2 | 0.178 | 0.181 | 197 | Median (no) - PI (no) |
| Q9Y6Y9 | 0.667 | 0.464 | 119 | Median (no) - PI (no) |
| S4R3U6 | 0.829 | 0.680 | 126 | Median (no) - PI (no) |
1421 rows × 4 columns
List of features with the highest difference in qvalues
| Median | PI | frequency | Differential Analysis Comparison | diff_qvalue | |
|---|---|---|---|---|---|
| protein groups | |||||
| A0A087WU43;A0A087WX17;A0A087WXI5;P12830;P12830-2 | 0.012 | 0.989 | 134 | Median (yes) - PI (no) | 0.977 |
| Q6NUJ2 | 0.972 | 0.002 | 165 | Median (no) - PI (yes) | 0.970 |
| P22748 | 0.042 | 0.994 | 159 | Median (yes) - PI (no) | 0.953 |
| Q6P4E1;Q6P4E1-4;Q6P4E1-5 | 0.978 | 0.032 | 178 | Median (no) - PI (yes) | 0.946 |
| P52758 | 0.937 | 0.000 | 119 | Median (no) - PI (yes) | 0.937 |
| ... | ... | ... | ... | ... | ... |
| Q562R1 | 0.029 | 0.054 | 196 | Median (yes) - PI (no) | 0.024 |
| Q9P2E7;Q9P2E7-2 | 0.058 | 0.042 | 196 | Median (no) - PI (yes) | 0.016 |
| P48147 | 0.062 | 0.049 | 79 | Median (no) - PI (yes) | 0.013 |
| A0A0A0MTP9;F8VZI9;Q9BWQ8 | 0.046 | 0.058 | 193 | Median (yes) - PI (no) | 0.012 |
| P09960;P09960-4 | 0.049 | 0.053 | 152 | Median (yes) - PI (no) | 0.004 |
166 rows × 5 columns
Differences plotted with created annotations#
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/diff_analysis/AD/PI_vs_Median/diff_analysis_comparision_1_Median
also showing how many features were measured (“observed”) by size of circle
pimmslearn.plotting - INFO Saved Figures to runs/alzheimer_study/diff_analysis/AD/PI_vs_Median/diff_analysis_comparision_2_Median
Only features contained in model#
this block exist due to a specific part in the ALD analysis of the paper
root - INFO No features only in new comparision model.
DISEASES DB lookup#
Query diseases database for gene associations with specified disease ontology id.
pimmslearn.databases.diseases - WARNING There are more associations available
| ENSP | score | |
|---|---|---|
| None | ||
| APOE | ENSP00000252486 | 5.000 |
| PSEN1 | ENSP00000326366 | 5.000 |
| PSEN2 | ENSP00000355747 | 5.000 |
| APP | ENSP00000284981 | 5.000 |
| TREM2 | ENSP00000362205 | 4.825 |
| ... | ... | ... |
| CARMIL1 | ENSP00000331983 | 0.681 |
| CENPJ | ENSP00000371308 | 0.681 |
| ERP27 | ENSP00000266397 | 0.681 |
| ZNF585B | ENSP00000433773 | 0.681 |
| KIR3DL2 | ENSP00000325525 | 0.681 |
10000 rows × 2 columns
only by model#
Only by model which were significant#
Only significant by RSN#
mask = (scores_common[(str(args.baseline), 'rejected')] & mask_different)
mask.sum()